000 | 00456 a2200253 4500 | ||
---|---|---|---|
001 | 1005383 | ||
020 | _a38 | ||
041 | _aeng | ||
080 | _a519.21 Bre | ||
245 | _aProbability. | ||
250 | _a | ||
260 | _a | ||
260 | _bAddison-Wesley, Reading, Mass., | ||
260 | _c1968 | ||
300 | _ap.ix,421,illus.,23cm., | ||
300 | _c | ||
490 | _a | ||
100 | _aBreiman, Leo.\ | ||
700 | _a | ||
650 | _a | ||
650 | _a | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c41130 _d41130 |