000 | 00568 a2200265 4500 | ||
---|---|---|---|
001 | 64847 | ||
020 | _a3-446-17136-38 | ||
041 | _aeng | ||
080 | _a678:535.33 Gar | ||
245 | _aInfrared spectroscopy of polymer blends, composites and surfaces | ||
250 | _a | ||
260 | _a | ||
260 | _bMunich : Hanser Pub., 1992 | ||
260 | _c1992 | ||
300 | _aviii,279 p. | ||
300 | _c24.5 cm | ||
490 | _a | ||
100 | _aGarton, Andrew | ||
700 | _a | ||
650 | _a | ||
650 | _aInfrared spectroscopy | ||
650 | _aPolymers-Spectra | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c38325 _d38325 |