000 | 00434 a2200253 4500 | ||
---|---|---|---|
001 | 22826 | ||
020 | _a0 | ||
041 | _aeng | ||
080 | _a526.918 Kil | ||
245 | _aElementary air survey. | ||
250 | _a | ||
260 | _a | ||
260 | _bPitman, London, | ||
260 | _c1963 | ||
300 | _avii,290, | ||
300 | _c | ||
490 | _a | ||
100 | _aKilford, W.K.\ | ||
700 | _a | ||
650 | _a | ||
650 | _a | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c38251 _d38251 |