000 | 00481 a2200253 4500 | ||
---|---|---|---|
001 | 1007506 | ||
020 | _a81-224-0002-7 | ||
041 | _aeng | ||
080 | _a621.3.04Roy(2) | ||
245 | _aNetworks and systems | ||
250 | _a | ||
260 | _aNew Delhi | ||
260 | _bWiley Eastern | ||
260 | _c1988 | ||
300 | _axi,924 p. | ||
300 | _c24 cm | ||
490 | _a | ||
100 | _aRoy Choudhury, D. | ||
700 | _a | ||
650 | _a | ||
650 | _aNetwork analysis | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c37234 _d37234 |