000 | 00582 a2200277 4500 | ||
---|---|---|---|
001 | 64525 | ||
020 | _a0-19-852245-211 | ||
041 | _aeng | ||
080 | _a519.27 Bro | ||
245 | _aMeasurement, regression and calibration | ||
250 | _a | ||
260 | _a | ||
260 | _bOxford : Clarendon Press, 1993 | ||
260 | _c1993 | ||
300 | _aix,201 p. | ||
300 | _c24 cm | ||
490 | _a | ||
100 | _aBrown, Philip J. | ||
700 | _a | ||
650 | _a | ||
650 | _aRegression analysis | ||
650 | _aCalibration | ||
650 | _aMeasurement-Statistical methods | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c37078 _d37078 |