000 | 00701 a2200301 4500 | ||
---|---|---|---|
001 | 42231 | ||
020 | _a0-85226-193-419 | ||
041 | _aeng | ||
080 | _a621.385.832:519.5 Pal(2) | ||
245 | _aFuzzy : mathematical approach to pattern recognition | ||
250 | _a | ||
260 | _aNew Delhi | ||
260 | _bWiley Eastern, | ||
260 | _c1986 | ||
300 | _axvi,280 p. | ||
300 | _c24 cm | ||
490 | _a | ||
100 | _aPal, Sankar K. | ||
700 | _aDutta Majumder, Dwijesh K. | ||
700 | _a | ||
650 | _a | ||
650 | _aPattern perception-Mathematical models | ||
650 | _aImage processing-Mathematicalmodels | ||
650 | _aFuzzy sets | ||
650 | _aCluster analysis | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c35067 _d35067 |