000 | 00534 a2200265 4500 | ||
---|---|---|---|
001 | 41678 | ||
020 | _a81-7027-099-52 | ||
041 | _aeng | ||
080 | _a330.191.5(540) Chi | ||
245 | _aCapital output ratio in the Indian economy | ||
250 | _a | ||
260 | _aNew Delhi | ||
260 | _bRadiant Pub., | ||
260 | _c1986 | ||
300 | _a106 p. | ||
300 | _c21.5 cm | ||
490 | _a | ||
100 | _aChitale, V.P. | ||
700 | _a | ||
650 | _a | ||
650 | _aCapital | ||
650 | _aSaving and thrift-India | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c32465 _d32465 |