000 | 00603 a2200289 4500 | ||
---|---|---|---|
001 | 21521 | ||
020 | _a5 | ||
041 | _aeng | ||
080 | _a514 Pal | ||
245 | _aPlane and spherical trigonometry | ||
250 | _a5th ed | ||
260 | _aNew York | ||
260 | _bMcGraw-Hill Book, | ||
260 | _c1950 | ||
300 | _axiii,266 p. | ||
300 | _c24 cm | ||
490 | _a | ||
100 | _aPalmer, Claude Irwin | ||
700 | _aLeigh, Charles Wilbur | ||
700 | _aKimball, Spofford | ||
700 | _a | ||
650 | _a | ||
650 | _aTrigonometry, Plane | ||
650 | _aTrigonometry, Spherical | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c31640 _d31640 |