000 | 00515 a2200265 4500 | ||
---|---|---|---|
001 | 21392 | ||
020 | _a0 | ||
041 | _aeng | ||
080 | _a621.41 Lor | ||
245 | _aFour-cylinder stirling engine controls models | ||
250 | _a | ||
260 | _aCleveland | ||
260 | _bNASA, | ||
260 | _c1980 | ||
300 | _avarious p. | ||
300 | _c27 cm | ||
490 | _a | ||
100 | _aLorenzo, Carl F. | ||
700 | _aDaniele, Carl J. | ||
700 | _a | ||
650 | _a | ||
650 | _aStirling engines | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c31028 _d31028 |