000 | 00595 a2200265 4500 | ||
---|---|---|---|
001 | 21374 | ||
020 | _a0 | ||
041 | _aeng | ||
080 | _a551.495 Pet | ||
245 | _aPreliminary estimate of regional effective ground-water recharge rates in Ohio | ||
250 | _a | ||
260 | _aOhio | ||
260 | _bWater Resources Center, | ||
260 | _c1979 | ||
300 | _a323 p. | ||
300 | _c27.5 cm | ||
490 | _a | ||
100 | _aPettyjohn, Wayne A. | ||
700 | _aHenning Roger J. | ||
700 | _a | ||
650 | _a | ||
650 | _aWater,underground-Artificial recharge-Congresses | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c30939 _d30940 |