000 | 00695 a2200277 4500 | ||
---|---|---|---|
001 | 21103 | ||
020 | _a0-444-00754-74 | ||
041 | _aeng | ||
080 | _a362:65.012.1 Nel | ||
245 | _aOperations management in the health services : planning, restructuring and control : text and cases | ||
250 | _a | ||
260 | _aNew York | ||
260 | _bNorth-Holland, | ||
260 | _c1982 | ||
300 | _aix,257 p. | ||
300 | _c24 cm | ||
490 | _a | ||
100 | _aNelson, Carl W. | ||
700 | _a | ||
650 | _a | ||
650 | _aHospitals-Administration | ||
650 | _aHealth services administration-Management | ||
650 | _aHospitals-United States-Administration-Case studies | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c29660 _d29660 |