000 | 00456 a2200253 4500 | ||
---|---|---|---|
001 | 40187 | ||
020 | _a4 | ||
041 | _aeng | ||
080 | _a301.153 Sha | ||
245 | _aMEDIA, COMMUNICATION AND DEVELOPMENT. | ||
250 | _a | ||
260 | _a | ||
260 | _bRAWAT PUB. JAIPUR, 1 | ||
260 | _c1987 | ||
300 | _ap.199, 21cm. | ||
300 | _c | ||
490 | _a | ||
100 | _aSHARMA, S.C.\ | ||
700 | _a | ||
650 | _a | ||
650 | _a | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c26566 _d26566 |