000 | 00604 a2200241 4500 | ||
---|---|---|---|
001 | 317901 | ||
020 | _a | ||
041 | _aeng | ||
080 | _aLNASA TP 1670 : 1980 | ||
245 | _aMultistage depressed collector with efficiency of 90 to 94 percent for operation of a dual - mode traveling - wave tube in the linear region | ||
250 | _a | ||
260 | _aWashington, D.C. | ||
260 | _bNASA | ||
260 | _c1980 | ||
300 | _a15 p. | ||
300 | _c | ||
856 | _u | ||
490 | _aNASA TP 1670 : 1980 | ||
700 | _a | ||
650 | _a | ||
650 | _aTraveling wave tubes, Multi-stage depressed collectors | ||
942 | _cPP | ||
942 | _2UDC | ||
999 |
_c264511 _d264511 |