000 | 00574 a2200241 4500 | ||
---|---|---|---|
001 | 317214 | ||
020 | _a | ||
041 | _aeng | ||
080 | _aLNASA CR 3259 : 1980 | ||
245 | _aEffect of a zero G environment on flammability limits as determined using a standard flammability tube apparatus | ||
250 | _a | ||
260 | _aWashington, D.C. | ||
260 | _bNASA | ||
260 | _c1980 | ||
300 | _a28 p. | ||
300 | _c | ||
856 | _u | ||
490 | _aNASA CR 3259 : 1980 | ||
700 | _a | ||
650 | _a | ||
650 | _aCombustion,Flammability limits,Zero gravity,Spacelab | ||
942 | _cPP | ||
942 | _2UDC | ||
999 |
_c264008 _d264008 |