000 | 00554 a2200253 4500 | ||
---|---|---|---|
001 | 384509 | ||
020 | _a | ||
041 | _aeng | ||
080 | _aBGOI R 2010-11 : 2011 | ||
245 | _aGovernment of united progressive alliance : report to the people 2010-11 | ||
250 | _a | ||
260 | _aNew Delhi | ||
260 | _bGovt. of India | ||
260 | _c2011 | ||
300 | _a74 p. | ||
300 | _c28 cm | ||
856 | _u | ||
490 | _aGOI R 2010-11 : 2011 | ||
700 | _a | ||
650 | _a | ||
650 | _aSocial science | ||
650 | _aDevelopment programmes in India | ||
942 | _cPP | ||
942 | _2UDC | ||
999 |
_c261888 _d261888 |