000 | 00490 a2200241 4500 | ||
---|---|---|---|
001 | 384273 | ||
020 | _a | ||
041 | _aeng | ||
080 | _aBPC R : 2006 | ||
245 | _aIntegrated energy policy : report of the expert Committe | ||
250 | _a | ||
260 | _aNew Delhi | ||
260 | _bPlanning Commission | ||
260 | _c2006 | ||
300 | _a148 p. | ||
300 | _c28 cm | ||
856 | _u | ||
490 | _aPC R : 2006 | ||
700 | _a | ||
650 | _a | ||
650 | _aEnergy policy-report-India | ||
942 | _cPP | ||
942 | _2UDC | ||
999 |
_c261687 _d261687 |