000 | 00494 a2200241 4500 | ||
---|---|---|---|
001 | 384230 | ||
020 | _a | ||
041 | _aeng | ||
080 | _aSADB ERD WP No. - 58 : 2004 | ||
245 | _aMonetary poverty estimates in Sri Lanka : selected issues | ||
250 | _a | ||
260 | _aManila | ||
260 | _bAsian Development Bank | ||
260 | _c2004 | ||
300 | _a37 p. | ||
300 | _c28 cm | ||
856 | _u | ||
490 | _aADB ERD WP No. - 58 : 2004 | ||
700 | _a | ||
650 | _a | ||
650 | _a | ||
942 | _cPP | ||
942 | _2UDC | ||
999 |
_c261603 _d261603 |