000 | 00562 a2200241 4500 | ||
---|---|---|---|
001 | 384140 | ||
020 | _a | ||
041 | _aeng | ||
080 | _aBIIPS R 21 : 2003 | ||
245 | _aFactors affecting sex-selective abortion in India and 177 major states by Retherford, Robert D. & Roy, T.K./ National Family Health survey subject reports | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bNat. Family Health | ||
260 | _c2003 | ||
300 | _a78 p. | ||
300 | _c | ||
856 | _u | ||
490 | _aIIPS R 21 : 2003 | ||
700 | _a | ||
650 | _a | ||
650 | _a | ||
942 | _cPP | ||
942 | _2UDC | ||
999 |
_c261445 _d261445 |