000 | 00473 a2200241 4500 | ||
---|---|---|---|
001 | 383793 | ||
020 | _a | ||
041 | _aeng | ||
080 | _aBMPPI CSO : 1999 | ||
245 | _aSelected socio-economic statistics, India, 1998 | ||
250 | _a | ||
260 | _aNew Delhi | ||
260 | _bMHRD | ||
260 | _c1999 | ||
300 | _a140 p. | ||
300 | _c28 cm | ||
856 | _u | ||
490 | _aMPPI CSO : 1999 | ||
700 | _a | ||
650 | _a | ||
650 | _aSocio-economic statistics | ||
942 | _cPP | ||
942 | _2UDC | ||
999 |
_c261004 _d261004 |