000 | 00574 a2200241 4500 | ||
---|---|---|---|
001 | 383541 | ||
020 | _a | ||
041 | _aeng | ||
080 | _aBIGCAR 166 : 1995 | ||
245 | _aDesign, installation and in-situ performance study of ultrasonic continuous evel meter | ||
250 | _a | ||
260 | _aKalpakkam | ||
260 | _bIndira Gandhi Center for Atomic Research | ||
260 | _c1995 | ||
300 | _a21 p | ||
300 | _c28 cm | ||
856 | _u | ||
490 | _aIGCAR 166 : 1995 | ||
700 | _a | ||
650 | _a | ||
650 | _aLiquid level meter, Ultrasonic pulse-echo technique | ||
942 | _cPP | ||
942 | _2UDC | ||
999 |
_c260570 _d260570 |