000 | 00599 a2200253 4500 | ||
---|---|---|---|
001 | 20234 | ||
020 | _a0 | ||
041 | _aeng | ||
080 | _a312(540) Ind:3:82 | ||
245 | _aCountry statement : India : 3rd Asian and Pacific population conference, Colombo, Sri Lanka, 20-29 Sept., 1982 | ||
250 | _a | ||
260 | _aNew Delhi | ||
260 | _bMinistry of Home Affairs, | ||
260 | _c1982 | ||
300 | _a41 p. | ||
300 | _c24 cm | ||
490 | _a | ||
100 | _aIndia. Ministry of Home Affairs | ||
700 | _a | ||
650 | _a | ||
650 | _aDeveloping countries-Population | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c26055 _d26055 |