000 | 00461 a2200253 4500 | ||
---|---|---|---|
001 | 39997 | ||
020 | _a15 | ||
041 | _aeng | ||
080 | _a519.2 Agr. | ||
245 | _aANALYSIS OF ORDINAL CATEGORICAL DATA. | ||
250 | _a | ||
260 | _a | ||
260 | _bWILEY, NEW YORK, 1 | ||
260 | _c1984 | ||
300 | _ap.ix, 287, 22.5cm. | ||
300 | _c | ||
490 | _a | ||
100 | _aAGRESTI, ALAN\ | ||
700 | _a | ||
650 | _a | ||
650 | _a | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c25984 _d25984 |