000 | 00510 a2200241 4500 | ||
---|---|---|---|
001 | 382019 | ||
020 | _a | ||
041 | _aeng | ||
080 | _aBMHA Paper 3 : 1989 | ||
245 | _aRegression estimates of fertility for India 1971 & 1981 occasional paper | ||
250 | _a | ||
260 | _aPune | ||
260 | _bMinistry of Home Affairs | ||
260 | _c1989 | ||
300 | _a52 p. | ||
300 | _c | ||
856 | _u | ||
490 | _aMHA Paper 3 : 1989 | ||
700 | _a | ||
650 | _a | ||
650 | _aPopulation, Demography | ||
942 | _cPP | ||
942 | _2UDC | ||
999 |
_c258712 _d258712 |