000 | 00479 a2200241 4500 | ||
---|---|---|---|
001 | 306976 | ||
020 | _a | ||
041 | _aeng | ||
080 | _aBISI - 7682 : 1975 | ||
245 | _aSpecification for welded low carbon steel gas cylinders for methyl bromide gas | ||
250 | _a | ||
260 | _aNew Delhi | ||
260 | _bBIS | ||
260 | _c1975 | ||
300 | _a18 p. | ||
300 | _c | ||
856 | _uBIS | ||
490 | _aISI - 7682 : 1975 | ||
700 | _a | ||
650 | _a | ||
650 | _a | ||
942 | _cPP | ||
942 | _2UDC | ||
999 |
_c255208 _d255208 |