000 | 00446 a2200241 4500 | ||
---|---|---|---|
001 | 305222 | ||
020 | _a | ||
041 | _aeng | ||
080 | _aLAID : 1978 | ||
245 | _aGhana preliminary study shelter sector office of housing | ||
250 | _a | ||
260 | _aWashington | ||
260 | _bAID | ||
260 | _c1978 | ||
300 | _avar. pages | ||
300 | _c | ||
856 | _u | ||
490 | _aAID : 1978 | ||
700 | _a | ||
650 | _a | ||
650 | _a | ||
942 | _cPP | ||
942 | _2UDC | ||
999 |
_c253759 _d253759 |