000 | 00597 a2200265 4500 | ||
---|---|---|---|
001 | 86793 | ||
020 | _a81-900513-7-711 | ||
041 | _aeng | ||
080 | _a332.63(540) Gup | ||
245 | _aReturns on Indian equity shares : a historical, analytical and futuristic study | ||
250 | _a | ||
260 | _aDelhi | ||
260 | _bSoc. for Capital Market Res. & Dev., | ||
260 | _c2000 | ||
300 | _axvii,118 p. | ||
300 | _c22 cm | ||
490 | _a | ||
100 | _aGupta, L.C.\ | ||
700 | _a | ||
650 | _a | ||
650 | _aStock-exchange-India | ||
650 | _aInvestments-India | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c25375 _d25375 |