000 | 00587 a2200265 4500 | ||
---|---|---|---|
001 | 39767 | ||
020 | _a3 | ||
041 | _aeng | ||
080 | _a615.777 Sma | ||
245 | _aProject feasibility cum market survey report on dettol type antiseptic lotion | ||
250 | _a | ||
260 | _aDelhi | ||
260 | _b: SIRI, n.d. | ||
260 | _c | ||
300 | _avarious p. | ||
300 | _c29.5 cm | ||
490 | _a | ||
100 | _aSmall Industry Research Institute, Delhi | ||
700 | _a | ||
650 | _a | ||
650 | _aAntiseptics | ||
650 | _aPharmaceuticals industry-Guide-books | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c25255 _d25255 |