000 | 00603 a2200265 4500 | ||
---|---|---|---|
001 | 61501 | ||
020 | _a0-85186-437-610 | ||
041 | _aeng | ||
080 | _a576.31:535.33 Spe | ||
245 | _aSpectroscopy of biological molecules / edited by R.E. Hester and R.B. Girling | ||
250 | _a | ||
260 | _a | ||
260 | _bCambridge : Royal Society of Chemistry, 1991 | ||
260 | _c1991 | ||
300 | _axxiii,464 p. | ||
300 | _c22.5 cm | ||
490 | _a | ||
100 | _a | ||
700 | _a | ||
650 | _a | ||
650 | _aSpectrum analysis-Congresses | ||
650 | _aBiomolecules-Congresses | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c25165 _d25165 |