000 | 00651 a2200253 4500 | ||
---|---|---|---|
001 | 294214 | ||
020 | _a | ||
041 | _aeng | ||
080 | _aBBARC TR E 007 : 2011 | ||
245 | _aMicrostructural examination of Zr-2.5% Nb pressure tubes-07 from Kakrapor atomic power station unit-2 | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bBhabha Atomic Research Centre | ||
260 | _c2011 | ||
300 | _a13 p. | ||
300 | _c29 cm | ||
856 | _u | ||
490 | _aBARC TR E 007 : 2011 | ||
700 | _a | ||
650 | _a | ||
650 | _aAtomic Energy | ||
650 | _aKakrapor-2 reactor, Post-irradiation examination, Niobiun alloys,, Pressure tubes, Creep | ||
942 | _cPP | ||
942 | _2UDC | ||
999 |
_c251290 _d251290 |