000 | 00560 a2200265 4500 | ||
---|---|---|---|
001 | 19961 | ||
020 | _a28 | ||
041 | _aeng | ||
080 | _a518.6 Dor(3) | ||
245 | _aNumerical methods with FORTRAN IV case studies | ||
250 | _a | ||
260 | _aNew York | ||
260 | _bJohn Wiley, | ||
260 | _c1972 | ||
300 | _axii,447 p. | ||
300 | _c24 cm | ||
490 | _a | ||
100 | _aDorn, William S. | ||
700 | _a | ||
650 | _a | ||
650 | _aFORTRAN IV (Computer program language)-Case studies | ||
650 | _aNumerical methods | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c24923 _d24924 |