000 | 00579 a2200241 4500 | ||
---|---|---|---|
001 | 287973 | ||
020 | _a | ||
041 | _aeng | ||
080 | _aDARC CP 1372 : 1976 | ||
245 | _aWind-tunnel investigation of the effects of flap span and deflection angle, wing platform and a body on the high-lift performance of a 28° swept wing | ||
250 | _a | ||
260 | _aLondon | ||
260 | _bHer Majesty's Stationary Office | ||
260 | _c1976 | ||
300 | _a198 p. | ||
300 | _c | ||
856 | _uARC | ||
490 | _aARC CP 1372 : 1976 | ||
700 | _a | ||
650 | _a | ||
650 | _a | ||
942 | _cPP | ||
942 | _2UDC | ||
999 |
_c247643 _d247643 |