000 | 00523 a2200241 4500 | ||
---|---|---|---|
001 | 284872 | ||
020 | _a | ||
041 | _aeng | ||
080 | _aBISI 548 : part - 3 : 1976 | ||
245 | _aMethods of sampling and test for oils and fats : part - 3 : analysis by gas liquid chromatography | ||
250 | _a | ||
260 | _aNew Delhi | ||
260 | _bBIS | ||
260 | _c1976 | ||
300 | _a17 p. | ||
300 | _c | ||
856 | _uBIS | ||
490 | _aISI 548 : part - 3 : 1976 | ||
700 | _a | ||
650 | _a | ||
650 | _aOil, Fats | ||
942 | _cPP | ||
942 | _2UDC | ||
999 |
_c244171 _d244171 |