000 | 00510 a2200241 4500 | ||
---|---|---|---|
001 | 282295 | ||
020 | _a0 644 02637 5 | ||
041 | _aeng | ||
080 | _aEWRC CS 8 : 1983 | ||
245 | _aLand capability for tank effluent absorption fields | ||
250 | _a | ||
260 | _aCanberra | ||
260 | _bAustralian Water Resource Council | ||
260 | _c1983 | ||
300 | _a349 p. | ||
300 | _c | ||
856 | _u | ||
490 | _aWRC CS 8 : 1983 | ||
700 | _a | ||
650 | _a | ||
650 | _aSeptic tanks-Australia | ||
942 | _cPP | ||
942 | _2UDC | ||
999 |
_c242225 _d242225 |