000 | 00577 a2200241 4500 | ||
---|---|---|---|
001 | 282264 | ||
020 | _a0-309-03514-7 | ||
041 | _aeng | ||
080 | _aLTRB TRR 900 : 1983 | ||
245 | _aState and local transportation finance and cost allocation | ||
250 | _a | ||
260 | _aWashington, D.C. | ||
260 | _bTRB | ||
260 | _c1983 | ||
300 | _a69 p. | ||
300 | _c | ||
856 | _u | ||
490 | _aTRB TRR 900 : 1983 | ||
700 | _a | ||
650 | _a | ||
650 | _aRaods - United States - Finance, Roads - United States - Maintenance, Local transit - United States | ||
942 | _cPP | ||
942 | _2UDC | ||
999 |
_c242169 _d242169 |