000 | 00449 a2200241 4500 | ||
---|---|---|---|
001 | 282107 | ||
020 | _a | ||
041 | _aeng | ||
080 | _aDIP 010 : 1981 | ||
245 | _aWorld outlook for natural gas in the 1980's | ||
250 | _a | ||
260 | _aLondon | ||
260 | _bInstitute of Petroleum | ||
260 | _c1981 | ||
300 | _a24 p. | ||
300 | _c | ||
856 | _u | ||
490 | _aIP 010 : 1981 | ||
700 | _a | ||
650 | _a | ||
650 | _a | ||
942 | _cPP | ||
942 | _2UDC | ||
999 |
_c241924 _d241924 |