000 | 00556 a2200241 4500 | ||
---|---|---|---|
001 | 281959 | ||
020 | _a | ||
041 | _aeng | ||
080 | _aBISI 998 : part - 2 : 1983 | ||
245 | _aMethods of chemical analysis of solders (soft and rosin cored) : part - 2 : determination of iron, copper and arsenic | ||
250 | _a | ||
260 | _aNew Delhi | ||
260 | _bBIS | ||
260 | _c1983 | ||
300 | _a8 p. | ||
300 | _c | ||
856 | _u | ||
490 | _aISI 998 : part - 2 : 1983 | ||
700 | _a | ||
650 | _a | ||
650 | _aChemical analysis, Solders | ||
942 | _cPP | ||
942 | _2UDC | ||
999 |
_c241706 _d241706 |