000 | 00779 a2200265 4500 | ||
---|---|---|---|
001 | 387326 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:658.15:332.6(540)Dug | ||
245 | _aResource provision function of the board of directors in Indian IPO firms (R) | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c2017 | ||
300 | _aviii,78 p. | ||
300 | _c30 cm | ||
490 | _a | ||
100 | _aDuggal, Naina | ||
700 | _aShaw, Tara Shankar | ||
650 | _aShaw, Tara Shankar | ||
650 | _aTheses and Dissertations | ||
650 | _aCorporate governance , Financial markets-India , Going public(Securities)-Performance evaluation-India , Capital market , Venture capital , Corporations-India-Finance , Corporations-Investor relations | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c238713 _d238713 |