000 | 00792 a2200265 4500 | ||
---|---|---|---|
001 | 387068 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:538.22Sha | ||
245 | _aInvestigations on the magnetic, magnetocaloric, magnetotransport and exchange bias properties in certain Mn-Ni based full Heusler alloys in bulk and ribbon forms (R) | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c2017 | ||
300 | _axv,167 p. | ||
300 | _c30 cm | ||
490 | _a | ||
100 | _aSharma, Jyoti | ||
700 | _aSuresh, K.G. | ||
650 | _aSuresh, K.G. | ||
650 | _aTheses and Dissertations | ||
650 | _aMagnetism , Ferromagnetic materials , Alloys-Magnetic properties , Heusler alloys-Magnetic properties , Spintronics , Nonferrous alloys-Metallography | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c238409 _d238409 |