000 | 00859 a2200265 4500 | ||
---|---|---|---|
001 | 384795 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:669.14.018:620.18Bha | ||
245 | _aFormability and microstructure analysis of advanced high strength steels (AHSS) : dual phase (DP), transformation induced plasticity (TRIP) and quenched and partitioned (Q&P) steels (R) | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c2016 | ||
300 | _axviii,165 p. | ||
300 | _c30 cm | ||
490 | _a | ||
100 | _aBhargava, Marrapu | ||
700 | _aTewari, Asim and Mishra, Sushil Kumar | ||
650 | _aTewari, Asim and Mishra, Sushil Kumar | ||
650 | _aTheses and Dissertations | ||
650 | _aSteel, High strength , Steel alloys-Mechanical properties , Deformations(Mechanics) , Steel-Magnetic properties , Microstructure | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c237838 _d237838 |