000 | 00677 a2200253 4500 | ||
---|---|---|---|
999 |
_c236388 _d236388 |
||
001 | 375445 | ||
003 | OSt | ||
005 | 20210305015647.0 | ||
008 | 190627b xxu||||| |||| 00| 0 eng d | ||
040 | _cIITB | ||
041 | _aeng | ||
080 | _a043:621.352Sin | ||
100 |
_aSingdeo, Debanand _99149 |
||
245 | _aModelling of high temperature polymer electrolyte fuel cells (R) | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c2015 | ||
300 | _axxviii,129 p. | ||
300 | _c30 cm | ||
650 | 0 |
_aTheses and Dissertations _921 |
|
650 |
_aFuel cells , Polyelectrolytes , Renewable energy sources _99151 |
||
700 |
_aGhosh, Prakash Chandra _99152 |
||
942 |
_cTD _2udc |