000 | 00683 a2200265 4500 | ||
---|---|---|---|
001 | 371871 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:669.14.018:620.18Sat | ||
245 | _aRelating magnetic performance and developments in microstructures in electrical steel (R) | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c2015 | ||
300 | _axiii,187 p. | ||
300 | _c30 cm | ||
490 | _a | ||
100 | _aSatish Kumar | ||
700 | _aSamajdar, I. and Suresh, K.G. | ||
650 | _aSamajdar, I. and Suresh, K.G. | ||
650 | _aTheses and Dissertations | ||
650 | _aSteel-Metallurgy , Deformations(Mechanics) , Steel-Magnetic properties | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c236132 _d236132 |