000 | 00526 a2200241 4500 | ||
---|---|---|---|
001 | 278193 | ||
020 | _a | ||
041 | _aeng | ||
080 | _aBBARC 1131 : 1981 | ||
245 | _aSolid state low power pulsed NMR spectrometer system | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bBARC | ||
260 | _c1981 | ||
300 | _a39 p. | ||
300 | _c | ||
856 | _u | ||
490 | _aBARC 1131 : 1981 | ||
700 | _a | ||
650 | _a | ||
650 | _aNMR spectrometers, Electromagnets, Oscillators, Microprocessors, Data processing | ||
942 | _cPP | ||
942 | _2UDC | ||
999 |
_c236082 _d236082 |