000 | 00675 a2200265 4500 | ||
---|---|---|---|
001 | 364988 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:7.04:656.132Gan | ||
245 | _aInteractive information system for bus station (R) | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c2013 | ||
300 | _a80 p. | ||
300 | _c22 cm | ||
490 | _a | ||
100 | _aGanadas, Priya | ||
700 | _aJoshi, Anirudha | ||
650 | _aJoshi, Anirudha | ||
650 | _aTheses and Dissertations | ||
650 | _aBus lines-Information services , Electronic traffic controls , Traffic monitoring-Data processing , Scheduling(Management)-Data processing | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c235545 _d235545 |