000 | 00490 a2200241 4500 | ||
---|---|---|---|
001 | 276898 | ||
020 | _a | ||
041 | _aeng | ||
080 | _aDBSI 5929 : part - 1 : 1986 | ||
245 | _aMethods for sensory analysis of food : part -1 : general guide to methodology | ||
250 | _a | ||
260 | _aLondon | ||
260 | _bBSI | ||
260 | _c1986 | ||
300 | _a18 p. | ||
300 | _c | ||
856 | _u | ||
490 | _aBSI 5929 : part - 1 : 1986 | ||
700 | _a | ||
650 | _a | ||
650 | _a | ||
942 | _cPP | ||
942 | _2UDC | ||
999 |
_c234759 _d234759 |