000 | 00645 a2200265 4500 | ||
---|---|---|---|
001 | 359619 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:621.43Gan | ||
245 | _aComparison of injection characteristics of unit injector system and conventional injection system on experimental basis (R) | ||
250 | _a | ||
260 | _aBombay | ||
260 | _bIIT | ||
260 | _c1967 | ||
300 | _axiv,93p. | ||
300 | _c28 cm | ||
490 | _a | ||
100 | _aGandhi, R.M. | ||
700 | _aChittawadgi, B.S. and Alexeev, V.P. | ||
650 | _aChittawadgi, B.S. and Alexeev, V.P. | ||
650 | _aTheses and Dissertations | ||
650 | _a | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c234628 _d234628 |