000 | 00695 a2200265 4500 | ||
---|---|---|---|
001 | 358744 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:533.6.01:518.6Ray | ||
245 | _aNumerical investigation of shockwave-cylindrical gas inhomogeneity interaction (R) | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c2014 | ||
300 | _axiii,110 p. | ||
300 | _c30 cm | ||
490 | _a | ||
100 | _aRay, Milind P. | ||
700 | _aPuranik, B.P. and Bhandarkar, U.V. | ||
650 | _aPuranik, B.P. and Bhandarkar, U.V. | ||
650 | _aTheses and Dissertations | ||
650 | _aShock waves-Diffraction , Fluid dynamics-Simulation methods , Numerical analysis | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c234583 _d234583 |