000 | 00757 a2200265 4500 | ||
---|---|---|---|
001 | 352991 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:551.482:681.342Kar | ||
245 | _aStudies on investigation of initial abstraction ratio to be used in SCS-CN model for runoff from upper Bhima catchment through geo-spatial analysis using Arc-GIS (R) | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c2013 | ||
300 | _aix,72 p. | ||
300 | _c30 cm | ||
490 | _a | ||
100 | _aKarale, Yogita | ||
700 | _aGedam, Shirish S. and Nagarajan, R. | ||
650 | _aGedam, Shirish S. and Nagarajan, R. | ||
650 | _aTheses and Dissertations | ||
650 | _aRunoff-Mathematical models , Geographic information systems | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c234192 _d234192 |