000 | 00574 a2200265 4500 | ||
---|---|---|---|
001 | 350467 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:621.317.3:612.141Haw | ||
245 | _aAutomatic blood pressure monitoring system (R) | ||
250 | _a | ||
260 | _aBombay | ||
260 | _bIIT | ||
260 | _c1983 | ||
300 | _a86 p. | ||
300 | _c28 cm | ||
490 | _a | ||
100 | _aHawaldar, K.P.S. | ||
700 | _aAnjaneyulu, T. | ||
650 | _aAnjaneyulu, T. | ||
650 | _aTheses and Dissertations | ||
650 | _aMonitors , Blood Pressure Manometers | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c233831 _d233831 |