000 | 00663 a2200265 4500 | ||
---|---|---|---|
001 | 350066 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:539.152:537.12:547Red | ||
245 | _aSingle crystal ESR and ENDOR studies of radicals in some uranyl nitrates and oxalic acid derivatives (R) | ||
250 | _a | ||
260 | _aBombay | ||
260 | _bIIT | ||
260 | _c1981 | ||
300 | _aiv,183 p. | ||
300 | _c28 cm | ||
490 | _a | ||
100 | _aReddy, M.V.V.S. | ||
700 | _aLingam, K,V. | ||
650 | _aLingam, K,V. | ||
650 | _aTheses and Dissertations | ||
650 | _aElectron Paramagnetic Resonance , Electron Nuclear Double Resonance | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c233169 _d233169 |