000 | 00695 a2200265 4500 | ||
---|---|---|---|
001 | 348497 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:552.42:550.8(541)Ban | ||
245 | _aGeochemical study of quartzofeldspathic gneiss and radiometric survey of the fault zone around Tatapani, Surguja District, Chhattishgarh (R) | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c2002 | ||
300 | _aii,62 p. | ||
300 | _c29.5 cm | ||
490 | _a | ||
100 | _aBandyopadhyay, Anindya | ||
700 | _aPatel, S. C. | ||
650 | _aPatel, S. C. | ||
650 | _aTheses and Dissertations | ||
650 | _aGneiss-Tatapani-India , Rocks metamorphic-Tatapani-India | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c232926 _d232926 |